Denton Sunnyside Cemetery

Denton, Nebraska

Header Picture

Search Graves

We believe the information and pictures contained in our archives is accurate, but we know that mistakes can be made.

Should you find any errors or wish to add new information or pictures to the website, please send us an email.

Last Name First Name Birth Date Death Date
1AhmannJohn M. June 3, 1958November 4, 2011
2AndersonLydia J.1838Dec 29 1928
3BabcockIva M. (Pautz)January 23, 1939January 10, 2020
4BabcockWilliam L. "Bill"Dec 10, 1930Dec 21, 2009
5BackGaylord IrvinJune 24, 1938April 18, 1997
6BackJeannie Lois (Shaw)September 19, 1939January 21, 1997
7BartekPatrick O.November 3, 1958March 9, 2018
8BaughmanCaroline "Carrie" Louise (Haase)May 20, 1889October 21, 1962
9BaughmanDonald M.May 21, 1922March 12, 2002
10BaughmanEunice E.May 4, 1918April 7, 1991
11BaughmanLafayette AdamJune 27, 1848April 9, 1904
12BaughmanRalph F.November 2, 1914September 18, 1984
13BaughmanRalph LaverneDecember 18, 1880October 16, 1951
14BaughmanRebecca Mariah (Hope)June 4, 1848March 12, 1913
15BaughmanRowena Fay (Feltner)May 11, 1930April 1, 2019
16BaughmanRuby P. (Meline)September 8, 1918February 15, 2014
17BealsAlice L. (Drevo)March 22, 1923February 6, 2011
18BealsMax H.June 19, 1915June 29, 2004
19BeamElizabeth (Coate)November 27, 1831March 18, 1910
20BeamJacobSeptember 3, 1825September 10, 1910
21BentleyAdah S. (Williamson)November 7, 1851November 20, 1931
22BentleyCharles EdwardFebruary 6, 1846February 19, 1932
23BentleyFredrick RahillMay 3, 1884January 15, 1968
24BentleyMiriam L.July 26, 1889September 29, 1955
25BentleyOlive K.February, 1882April 4 1962
26BerrymanEliza (Hocking) BerrymanAugust 20, 1840August 19, 1915
27BerrymanFrederickMay 7, 1836January 15, 1898
28BerrymanFrieda C. (Rapp)October 11, 1895May 2, 1991
29BerrymanHarold H. "Bing"September 16, 1918April 25, 1988
30BerrymanHoward HazzlettAugust 8, 1881February 9, 1943
31BerrymanMaryDecember 15, 1844March 13, 1924
32BorgmanEdna (Sullivan)June 28, 1919February 9, 2009
33BorgmanElmer WilliamSeptember 10, 1913September 22, 1990
34BradyGrace Carmen (Jones)March 1, 1889December 4, 1951
35BraunsrothDarnelle Elizabeth (Thunker)November 9, 1935August 22, 2019
36BredenbergAnn MarieNovember 6, 1943December 8, 2019
37BredenbergJohn EdwardJune 16, 1949January 2, 1950
38BredenbergJohn MervinDecember 4, 1902September 21, 1988
39BredenbergMarjorie A. (Smith)November 23, 1909November 25, 2000
40BurdenDeweyJanuary 17, 1903April 18, 1956
41BurgessHarryNovember 12, 1887December 17, 1964
42BurgessLeona V. (Haase)April 22, 1899January 6, 1994
43BurkardAnton P.August 4, 1884December 28, 1966
44BurkardMathilda M. (Borgmann)October 24, 1888August 11, 1958
45BurkardWilliam Herman1909September 26, 1986
46BuroughLewis MelvinFebruary 6, 1883August 1, 1958
47BuroughMyrtle C. (Van Siele)February 22, 1878January 15, 1958
48BykerkFlorence "Flossie" B. (Shaw)September 4, 1905May 23, 1990
49CatesBetty KathyrnFebruary 27, 1926April 27, 1998
50ChristopherInfantUnknownUnknown
51CleggCliffordJune 25, 1894January 28, 1975
52CleggCyrilSeptember 5, 1886May 20, 1917
53CleggHelen1899June 19, 1975
54CleggJohn C.1859July 22, 1918
55CleggMary M (Ewers)1861February 28, 1935
56CleggVada (Vennum)May 18841955
57CobbCarrie A. (Gilbert)Abt. 1859April 8, 1916
58CobbEstella Louise (Henson)April 10, 1878August 3, 1962
59CobbFrank S.January 23, 1880December 31, 1944
60CobbGilbert A.October 12, 1881January 5, 1931
61CobbJackUnknownUnknown
62CobbMaxey F.May 5, 1910July 5, 1969
63ColyerDonald G.April 4, 1943November 22, 2012
64DaleAllen W.October 31, 1892February 25, 1912
65De HassRobert M.August 1, 1945January 19, 2013
66De HassRonald R.July 16, 1938March 25, 2011
67DentonAlice M.May 23 1857March 23, 1908
68DentonDaniel MarshallMarch 17, 1823April 13, 1889
69DentonDavid E.UnknownJuly 8, 1904
70DentonFrank R.March 26, 1854March 12. 1926
71DentonMary Jane (Robinson)1859July 21, 1944
72DisneyClyde GilbertMay 17, 1948September 22, 2002
73DisneyEdna Bernitta (Howser)January 14, 1908December 19, 1993
74DisneyRoy GilbertMay 10, 1905November 20, 1978
75DondlingerKimberly KayFeb 20,1959May 21, 2024
76EdwardsChristopher LeeMarch 22, 1973January 7, 2003
77EggerMary Jane (Sullivan)August 28, 1950October 25, 2017
78EggerRichard LeslieSeptember 9, 1949June 9, 2008
79EllisAndrea MaeFebruary 12, 1982March 1, 2018
80EllisTheresa RanaeDecember 12, 1979February 12, 1980
81FehringerJoseph PaulJanuary 3, 1998January 3, 1998
82FergusonLeonard F.May 9, 1942February 25, 2016
83FoersterArthur WilfredJune 21, 1935March 31, 2014
84FoersterRose MArieFeb 8, 1942March 12, 2024
85FraasJoseph H.July 20, 1922April 28, 2007
86FraasVelma A. (Brandt)December 13, 1922February 16, 2008
87FraasVincent PaulJune 19, 1920February 13, 2010
88FraassEwald J.October 25, 1875January 19, 1955
89FraassMary M. (Ernst)August 12, 1886January 20, 1975
90FraassWalter1909April 30, 1928
91GilbertDaniel A.May 23, 1830April 8, 1913
92GilbertElizabeth (Broadwell)May, 1855April 14, 1902
93GilbertHarry MartinOctober 7, 1885October 13, 1939
94GilbertJames C.January, 1853June, 1903
95GilbertMartin TalmadgeSeptember 18, 1862April 28, 1939
96GilbertSarah F. (Coon)Abt. 1833March 4, 1911
97GilesCharlotte May "Lottie" (Abbott)May, 1875December 20, 1952
98GilesEthel (Hocking)August 15, 1911March 26, 1998
99GilesFrederick J. Jr.December 7, 1907April 6, 1980
100GilesFrederick J. Sr.March 5, 1863May 31, 1918
101GilesHanna Katherine (Sawyer)May 12, 1870February 16, 1924
102GilesHarriett Grace (Claridge)December 11, 1835March 20, 1928
103GilesHerbert1867December 14, 1955
104GilesJack F.January 3, 1933October 21, 2002
105GilesJamesFebruary 19, 1835November 15, 1926
106GilesLawrenceApril 6, 19051905
107GilesMarie P. (Kitzmiller)August 10, 1913June 22, 2002
108GilesMelvinApril 23, 1938February 2, 2012
109GilesRaymond B.August 12, 1910November 2, 2004
110GilesVera1901November 6, 1905
111GleasonElizabeth (Smith)June 24, 1862August 16, 1919
112GleasonJohn HavensJune 15, 1858Feb 25, 1938
113GoslinInfantUnknownUnknown
114GrimmMaria KernApril 10, 1823December 16, 1884
115GroppDonald JohnApril 23, 1944November 20, 2019
116HaaseAnna Margaret (Herpolsheimer)September 6, 1865September 25, 1929
117HaaseClarence F.September 9, 1920December 7, 1941
118HaaseEmma C. (Herpolsheimer)January 3, 1867November 10, 1957
119HaaseFrederick C.July 23, 1859August 29, 1928
120HaaseInfantJuly 16, 1903July 16, 1903
121HaaseJacobApril, 1899February 20, 1902
122HaaseKarl Heinrich "Henry"July 23, 1859February 8, 1924
123HaaseMaud Victoria (Burgess)June 18, 1897April 17, 1994
124HaaseRobert J. B.November 12, 1892April 19, 1965
125HaaseWalter R.May 15, 1895December 21, 1982
126HamiltonRachel Ann (Lock)1923January 17, 2018
127HamiltonRichard WylieDecember 12, 1916July 10, 2005
128HarleyEsther L.C. (Meyer)October 6, 1912October 6, 2014
129HarleyIda May (Kopies)December 2, 1887May 4, 1943
130HarleyJohn H. Jr1889February 20, 1950
131HarleyJohn Henry SrOctober 10, 1842March 16, 1933
132HarleyRay A.November 19, 1912May 16, 1947
133HarleyRoyOctober 17, 1891February 5, 1894
134HarleySarah (Wells)1849February 12, 1907
135HaynesRoy L.February 19, 1900February 9, 1995
136HaynesWinnie Cora (Wood)April 7, 1893November 2, 1988
137HedvallAlva/ElvaSept. 12, 1912June 24, 1914
138HellerichCharles MartinSeptember 27, 1894November 4, 1968
139HellerichIda M. (Haase)October 13, 1897November 1, 1981
140HelmeEllen M. (Miller)March 25, 1856March 19, 1919
141HelmeHarvey SmithJuly 31, 1855December 14, 1930
142HelmeMaryNovember, 1890September 11, 1894
143HelmeRalphFebruary, 1880Before 1900
144HenkinsOttoMarch 17, 1897June 30, 1919
145HerpolscheimerCatherine (Butz)August 30, 1845November 29, 1885
146HerpolscheimerDaniel LudwigJanuary 20, 1881Jan 10, 1948
147HerpolscheimerFrederick L.May 16, 1838July 10, 1915
148HerpolscheimerFrederick W. "Fritz"18711912
149HerpolscheimerInfant19261926
150HerpolscheimerRose Katherine (Brt)April 8, 1884February 16, 1926
151HicksJames Barrett.Jan 25, 1859November 15, 1893
152HicksMary A.1827November 22, 1893
153HillDavid LawrenceJanuary 30, 1955Novemebr 5, 2022
154HillDavid T.October 17, 1934September 12, 2018
155HillLeonard WellsAugust 22, 1896April 25, 1988
156HillOlive TaylorOctober 28, 1894August 13, 1989
157HockingClara (Littler)1880November 19, 1966
158HockingClaude ElmoDec 30, 1917July 30, 1922
159HockingEdna R (Sharp)1907August 30, 1981
160HockingFrank ClarenceNovember 24, 1886August 12, 1969
161HockingGerald FrancisAugust 24, 1932September 20, 1933
162HockingJamesApril 12, 1845October 1, 1912
163HockingJohn F.1869June 5, 1944
164HockingMary Ellen (Hicks)October 2, 1848December 11, 1932
165HoffmanRobertDecember 6, 1929July 31, 1999
166HoffmanRuth O. (Rosekrans)January 7, 1926September 26, 2007
167HolidayAmelia T. DentonFebruary 27, 1830September 18, 1915
168HolkAugusta (Ulm) SchellJuly 15, 1863December 23, 1912
169HolkInfantUnknownUnknown
170HolkWilliam F.May 11, 1862January 27, 1946
171HonvlezClarence W.August 1, 1930November 25, 2010
172HonvlezCraig S.April 17, 1961November 29, 2010
173HonvlezJohn M.December 13, 1963June 26, 2018
174HonvlezJoseph J.January 2, 1928March 25, 2014
175HonvlezLillianDec 7, 1924August 17, 2022
176HonvlezPaul F.December 30, 1959September 7, 1995
177HonvlezShirley AnnMarch 18, 1931August 28, 2020
178HoppeBertha (Wigg)January 16, 1902August 29, 1995
179HoppeElmer A.October 4, 1900September 24, 1983
180IrwinErma D. (Moyer) "Cookie"September 18, 1932July 18, 2004
181JenningsEarl FarelDecember 27, 1926December 11, 2000
182JohnsonEunice Birdeen (Meyer)May 19, 1918July 15, 2005
183JonesDwight A.March 1, 1852October 30, 1931
184JuricekChristopher J.July 6, 1974December 10, 1993
185JuricekJames JohnSeptember 6, 1916June 9, 2004
186JuricekSadie Barbara (Elrod)November 9, 1921May 24, 2010
187KavanCheryl AnnJuly 26, 1950October 5, 2022
188KavanLewis JMarch 7, 1952January 16, 2023
189KeaschallJoseph H. April 20, 1956May 15, 2018
190KendallJacob M.1853September 8, 1928
191KendallMary Jane (Biehl)1859November 3, 1919
192KingDale B.December 27, 1910April 7, 1916
193KopiesAlbert1878December 11, 1953
194KopiesAugust1847August 3, 1925
195KopiesCharlotte (Peters)1853June 4, 1900
196KopiesInfant
197KopiesMable LeonaDecember 7, 1895January 27, 1898
198KrausLeon HenrySeptember 29, 1939May 20, 2004
199LittlerHarveyMay 25, 1883June 18, 1911
200LittlerInfantMay 20,1913May 23, 1913
201LittlerMary C (McGowan)April 8, 1854May 21, 1936
202LittlerThomas B.February 15, 1846September 1, 1913
203LockNorman MillerJanuary 3, 1926September 18, 2007
204LortzHeather AnnMay 20, 1972May 29, 1972
205MarfiaJoseph M.February 10, 1943November 12, 2002
206MarfiaMary Ellen (Grant)January 4, 1945July 31, 2019
207MarrGeorge1859February 9, 1908
208MaxwellJuanita L. (Shaw)May 11, 1937September 4, 2005
209MaxwellKenneth D.August 10, 1930December 7, 2017
210MayerJennie Y. (Ward)October 15, 1875October 26, 1952
211MayerMichael JohnFebruary 25, 1873June 17, 1953
212MehaffeyCynthia Jean (Harrison)October 25, 1949January 20, 2005
213MeinzerDonna Lea (Rosekrans)August 3, 1968August 4, 2014
214MeyerDaisy B.October 27, 1892July 29, 1970
215MeyerErma W.December 1, 1914January 1, 1995
216MeyerGlenn W.January 27, 1916March 4, 1977
217MeyerWilliam OttoApril 12, 1892March 28, 1951
218MillerBryan P.November 25, 1978October 17, 2014
219MillerHugh L. D.1878March 1880
220MillerJoseph Roger CoulsonJan 31, 1854October 20, 1940
221MillerMartha Jane (Coughanour) August 10, 1834August 14, 1917
222MillerMyrtle L. (Lemay)November 2, 1896March 20, 1923
223MillerRachel (Grimm)July 16, 1853March 16, 1936
224MillerRuth Naoma18941895
225MillerViola M.18921892
226MooreCharles HenrySeptember 28, 1884April 8, 1907
227MooreJulia A.April 20, 1891June 14, 1920
228MooreMary E. (Oburn)July 9, 1861June 6,, 1909
229MooreRogerApril 23, 1947April 11, 2019
230MooreWilliam RussellMarch 16, 1864May 2, 1937
231MorrisElizabethJuly 6, 1830March 22, 1927
232MorrisJosephJuly 8, 1831September 12, 1907
233MorseAdam JosephJune 15, 1983June 15, 1983
234NelsonAndrew SJuly 31, 1854January 19, 1917
235NelsonAnna P. (Hansen)February 6, 1853May 26, 1892
236NelsonCeciliaAugust 8, 1855February 13, 1906
237NelsonCharlotta S. (Anderson)1865August 8, 1916
238NickellGerald Lee "Jerry"April 13, 1942April 7, 2019
239NuetzmanOtto WilliamMarch 15, 1899December 22, 1916
240OstermanAgnes M (Green) "Edna"June 16, 1896April 1, 1975
241OstermanWilliam Paul FrankJune 7, 1895January 13, 1977
242ParkerRoy CarltonOctober 20, 1905December 24, 1984
243PesterLee RoyJan 27, 1943Nov 29, 2020
244PetscheDavid L.March 12, 1945October 30, 2020
245PierceMary D.August 8, 1931February 29, 2000
246PierceMichael PatrickFebruary 21, 1956April 10, 1997
247PierceWilliam C.July 31, 1954March 16, 2007
248PierceWilliam C.January 15, 1931February 3, 1995
249RaddatzPaul L.December 5, 1908March 10, 1909
250RasgorshekCheryl Jean (Toombs)March 22, 1949October 6, 2015
251RatschElsie D.December 16, 1892November 12, 1962
252RatschWilhemina (Bruhn)August 7, 1849April 18, 1932
253RatschWilliam AugustAugust 21, 1870December 27, 1955
254RatschWilliam Rudolph HenryNovember 18, 1842June 12, 1899
255ReevesIda Estelle (Saunders)July 17, 1868December 9, 1960
256ReevesWilbur ThomasMarch 30, 1872May 11, 1930
257ReinkordtAlexanderJanuary 19, 1888August 3, 1956
258ReinkordtIrmgardDecember 28, 1901September 26, 1981
259ReissZachary ScottFeb 20, 2001Sept 15. 2021
260RobinsonJean EileenMay 20, 1952May 20, 1952
261RobinsonJohn1857October 20, 1919
262RobinsonWilliam LeroyJuly 15, 1953October 2, 1954
263RogersAudreySeptember 19, 1904May 23, 1906
264RosekransAshley N.Oct 7, 1993Nov 23, 2022
265RosekransDale DeanJuly 6, 1963January 31 2001
266RosekransDonald LeeNovember 15, 1935November 18, 2023
267RosekransJames C.July 9, 1901January 31, 1982
268RosekransMichael L.July 6, 1961February 21, 2018
269RosekransNorma Jean (Schweitzer)August 1, 1939April 16, 2020
270RosekransOrville GeraldApril 30, 1933December 17, 1998
271RosekransPearl D (Hocking)September 14, 1902December 7, 1977
272RossInfantJanuary 25, 1905January 27, 1905
273SaffordGertrude Sarah (Taylor)November 1, 1891October 3, 1976
274SaffordJohn T. Jr.July 8, 1953November 16, 2009
275SaffordTunis JohnOctober 6, 1894March 26, 1976
276ScheffertDarlene M (Rosekrans)April 20, 1926October 23, 2008
277ScheffertGlen Louis (Jack)March 29, 1925February 15, 2001
278SchellCarlApril 21, 1856July 21, 1892
279SchellFred WilliamNovember 16, 1884March 30, 1966
280SchellGenevieveUnknownFebruary 13, 1916
281SchnirlLeona Marilda (Greve)September 25, 1899November 1, 1979
282SchnirlMax ErnestSeptember 15, 1894May 12, 1956
283SchroederJames HenrySeptember 21, 1943May 11, 1999
284SchuetzElmer LeroyJuly 20, 1928December 28, 1996
285SchuetzJoan Marie (Bigley)1936October 7, 1977
286SchwenkeEmmett AnthonyAugust 15, 1908December 30, 1983
287SchwenkeHelen Irene (Grimes)March 29, 1914December 12, 2004
288ScottMajorie MaeSeptember 3. 1924November 22, 1924
289SearsDenice AnneOct 20 1957Feb 11, 2021
290SengJimmyJanuary 28, 1942October 30, 2019
291SextonRuth Elaine (Potter)March 9, 1937March 19, 2008
292ShawJohn LawrenceFebruary 25, 1912June 24, 1978
293Shaw Joseph Lionel Jr.April 17, 1969December 11, 2009
294Shaw Joseph Lionel Sr.November 9, 1947June 25, 1993
295ShawMaudie B. (Denniston)April 2, 1916February 18, 1980
296SheldonEsther November 25, 1889June 13, 1904
297SheldonJennie (Denton)March 18, 1859July 20, 1897
298SheldonRobert LynnJune 2, 1888June 7, 1890
299SherwoodStephanieApril 13 1946Feb 3 2020
300SimetDiana LynnSeptember 19, 1957November 22, 2008
301SkinnerDiana M.Novemebr 13, 1967September 22, 2022
302SmithDeanFebruary 15, 1913July 15, 1913
303SmithEffie (Jones)January, 1865May 13, 1932
304SmithFrances EileenOctober 23, 1899October 30, 1966
305SmithGeorge AllenJuly 9, 1923October 16, 2012
306SmithGloria (Waugh)December 8, 1927January 30, 2009
307SmithInfant
308SmithJames DouglasOctober 11, 1958December 27, 1989
309SmithJames HarryApril 3, 1915September 27, 1984
310SmithJohn HowardMay 1864July 7, 1937
311SmithJoseph H.May 9, 1861May 2, 1939
312SmithLydia L. (Loos)June 22, 1915September 14, 1985
313SmithMargaret
314SmithMary F (MacDonald)January 14, 1839March 25, 1922
315SmithMyrtle Marie (Klitzke)November 18, 1922September 5, 2010
316SmithRavilOctober 4, 1906July 13, 1999
317SmithRev. JohnDecember 30, 1823January 28, 1911
318SmithSadie Mae (Hocking)April 20, 1875August 6, 1960
319SnellEdwardMay 1856October 11, 1935
320SnellSarah M. (Pemberton)December 6, 1853March 30, 1918
321SoucieOreall EugeneNov 3 1936April 14 2021
322SoukupMary RoseJanuary 5, 1949February 25, 2023
323SpellmanRichard D.February 11, 1930January 18, 2012
324SpellmanRita B (Soucie)January 3, 1935August 14, 2010
325SteerHaley LynnJuly 26, 1999April 14, 2000
326SteggallLisa M. (Blakeman)September 11, 1974November 5, 2015
327StegmullerLouise (Herpolsheimer)January 9, 1879December 19, 1955
328SternCharles W.1877September 1, 1965
329SternKatherine (Ratsch)1880February 7, 1962
330SternLaurena Ellen1910March 31, 1926
331SternMarie M (Podolak)February 4, 1919May 12, 2006
332SternWilliam CharlesJanuary 3, 1920July 21, 1979
333StewartGloria Kay (Lutgen)August 20, 1945December 10, 2008
334StewartMurdoApril 12, 1895January 4, 1973
335StewartOlive Fern (Bailey)March 26, 1906May 3, 1991
336StranskyBernadineJuly 31, 1926April 8, 2021
337StranskyJames R.January 3, 1920February 9, 1990
338StuartGeorge E.March 4, 1854October 27, 1918
339StuartNellie E (Morris)June 24, 1855December 1, 1914
340SullivanBartholomew BernardMarch 13, 1911May 18, 1988
341SullivanEugene SylvesterJuly 17, 1887September 12, 1979
342SullivanJames B.June 29, 1905September 18, 1989
343SullivanJulie M.August 17, 1966July 22, 1984
344SullivanMary Laura (Meistrell)April 26, 1892December 5, 1986
345SullivanRaymond EugeneJuly 13, 1917October 11, 1989
346TaylorBertha A.August 18, 1873March 4, 1962
347TaylorGeorge R.November 15, 1863November 7, 1914
348TaylorMarybelleJanuary 19, 1901January 21, 1901
349ThayerDavid M.July 9, 1961June 2, 2001
350ThayerElaine Agnes (Osterman)April 22, 1925May 11, 2019
351ThayerKenneth M.October 13, 1928June 17, 2006
352ThayerKenneth W.November 12, 1956November 8, 2000
353ThayerViola Margaretha (Collins)April 8, 1909January 10, 2004
354ThayerWillard KempMarch 5, 1905March 1, 1999
355TheisElsie CatherineApril 27, 1904April 1, 2000
356TheisHerman PeterJune 30, 1897June 5, 1987
357ThomasJessie May (Jenkins)August 2, 1884May 3, 1905
358TroubaLarry AlanApril 22, 1950May 21, 2019
359TroubaRonald L. Sr.August 23, 1952January 8, 2017
360TroubaRudolph Charles Jr.October 4, 1926January 1, 2006
361TroubaVernetta May (Moyer)January 28. 1930June 9, 2015
362TryonAlfred EugeneFebruary 20, 1929January 12, 2002
363VagtsIvan LeroyMarch 27, 1934Sept 1, 2021
364VagtsLaVina M.Dec 25, 1935Jan 9, 2022
365Van WinkleStellaSept. 1887April 11, 1904
366VennumIn Memory of Vada
367VryheidDenise MarieSeptember 28, 1956September 30, 1956
368VryheidMaxine E (Hart)August 3, 1928May 27, 2000
369VryheidRichard EdgarJanuary 10, 1922October 24, 2008
370VryheidVicky LynnDecember 23, 1960December 25, 1960
371WardAlbert M.1869February 24, 1949
372WardCharlotte A. (Cook)February 12, 1844January 24, 1918
373WardNora L (Littler)August 21, 1877March 4, 1940
374WardSonUnknownUnknown
375WardWalstein P.March, 1844May 25, 1917
376WaughJoseph AlbertDecember 7, 1875July 1, 1950
377WaughJoseph WilsonDecember 25, 1823March 17, 1914
378WaughLena MaudeDecember 25, 1878June 23, 1964
379WaughMargaret (Robinson)August 8, 1835October 21, 1919
380WaughTruman ConklinApril 12, 1899December 13, 1975
381WeedCliffton EJuly 4, 1874Oct 22, 1912
382WeedHattie Rebecca (Denton)September, 1846November 26, 1919
383WeedLetty Arzella (Anderson)1872Jun 27, 1925
384WeedRalph B.February 23, 1906February 24, 1906
385WeedStella MayJanuary 13, 1905January 13, 1905
386WeedWilbur S.May, 1844December 13, 1935
387WhitfordWilliam GeraldJanuary 30, 1908September 8, 2001
388WilliamsonHebden C.1861December 22, 1944
389WilliamsonJane November 27, 1822February 16, 1911
390WilliamsonListerOctober 27, 1810January 14, 1904
391WilsonCharlesFebruary 23, 1866May 9, 1924
392Wilson Keziah B (Barton)July 8, 1867October 2, 1928
393WilsonMarjorie JeanFebruary 4, 1923December 27, 1931
394ZeilingerGeorge M.Nov 26, 1952June 29, 2020