Denton Sunnyside Cemetery

Denton, Nebraska

Header Picture

Search Graves

We believe the information and pictures contained in our archives is accurate, but we know that mistakes can be made.

Should you find any errors or wish to add new information or pictures to the website, please send us an email.

Last Name First Name Birth Date Death Date
1AhmannJohn M. June 3, 1958November 4, 2011
2AndersonLydia J.1838Dec 29 1928
3BabcockIva M. (Pautz)January 23, 1939January 10, 2020
4BabcockWilliam L. "Bill"Dec 10, 1930Dec 21, 2009
5BackGaylord IrvinJune 24, 1938April 18, 1997
6BackJeannie Lois (Shaw)September 19, 1939January 21, 1997
7BartekPatrick O.November 3, 1958March 9, 2018
8BaughmanCaroline "Carrie" Louise (Haase)May 20, 1889October 21, 1962
9BaughmanDonald M.May 21, 1922March 12, 2002
10BaughmanEunice E.May 4, 1918April 7, 1991
11BaughmanLafayette AdamJune 27, 1848April 9, 1904
12BaughmanRalph F.November 2, 1914September 18, 1984
13BaughmanRalph LaverneDecember 18, 1880October 16, 1951
14BaughmanRebecca Mariah (Hope)June 4, 1848March 12, 1913
15BaughmanRowena Fay (Feltner)May 11, 1930April 1, 2019
16BaughmanRuby P. (Meline)September 8, 1918February 15, 2014
17BealsAlice L. (Drevo)March 22, 1923February 6, 2011
18BealsMax H.June 19, 1915June 29, 2004
19BeamElizabeth (Coate)November 27, 1831March 18, 1910
20BeamJacobSeptember 3, 1825September 10, 1910
21BentleyAdah S. (Williamson)November 7, 1851November 20, 1931
22BentleyCharles EdwardFebruary 6, 1846February 19, 1932
23BentleyFredrick RahillMay 3, 1884January 15, 1968
24BentleyMiriam L.July 26, 1889September 29, 1955
25BentleyOlive K.February, 1882April 4 1962
26BerrymanEliza (Hocking) BerrymanAugust 20, 1840August 19, 1915
27BerrymanFrederickMay 7, 1836January 15, 1898
28BerrymanFrieda C. (Rapp)October 11, 1895May 2, 1991
29BerrymanHarold H. "Bing"September 16, 1918April 25, 1988
30BerrymanHoward HazzlettAugust 8, 1881February 9, 1943
31BerrymanMaryDecember 15, 1844March 13, 1924
32BorgmanEdna (Sullivan)June 28, 1919February 9, 2009
33BorgmanElmer WilliamSeptember 10, 1913September 22, 1990
34BradyAdam JohnDec. 4, 1966May 22, 2023
35BradyGrace Carmen (Jones)March 1, 1889December 4, 1951
36BradyTheresa MarieDec. 24, 1969Dec. 23, 2024
37BraunsrothDarnelle Elizabeth (Thunker)November 9, 1935August 22, 2019
38BredenbergAnn MarieNovember 6, 1943December 8, 2019
39BredenbergJohn EdwardJune 16, 1949January 2, 1950
40BredenbergJohn MervinDecember 4, 1902September 21, 1988
41BredenbergMarjorie A. (Smith)November 23, 1909November 25, 2000
42BurdenDeweyJanuary 17, 1903April 18, 1956
43BurgessHarryNovember 12, 1887December 17, 1964
44BurgessLeona V. (Haase)April 22, 1899January 6, 1994
45BurkardAnton P.August 4, 1884December 28, 1966
46BurkardMathilda M. (Borgmann)October 24, 1888August 11, 1958
47BurkardWilliam Herman1909September 26, 1986
48BuroughLewis MelvinFebruary 6, 1883August 1, 1958
49BuroughMyrtle C. (Van Siele)February 22, 1878January 15, 1958
50BykerkFlorence "Flossie" B. (Shaw)September 4, 1905May 23, 1990
51CarmichaelDennis RobertJuly 4, 1944June 9, 2026
52CatesBetty KathyrnFebruary 27, 1926April 27, 1998
53ChristopherInfantUnknownUnknown
54CleggCliffordJune 25, 1894January 28, 1975
55CleggCyrilSeptember 5, 1886May 20, 1917
56CleggHelen1899June 19, 1975
57CleggJohn C.1859July 22, 1918
58CleggMary M (Ewers)1861February 28, 1935
59CleggVada (Vennum)May 18841955
60CobbCarrie A. (Gilbert)Abt. 1859April 8, 1916
61CobbEstella Louise (Henson)April 10, 1878August 3, 1962
62CobbFrank S.January 23, 1880December 31, 1944
63CobbGilbert A.October 12, 1881January 5, 1931
64CobbJackUnknownUnknown
65CobbMaxey F.May 5, 1910July 5, 1969
66ColyerDonald G.April 4, 1943November 22, 2012
67CreevanHeather JeanApril 24, 1943February 16, 2016
68DaleAllen W.October 31, 1892February 25, 1912
69De HassRobert M.August 1, 1945January 19, 2013
70De HassRonald R.July 16, 1938March 25, 2011
71DentonAlice M.May 23 1857March 23, 1908
72DentonDaniel MarshallMarch 17, 1823April 13, 1889
73DentonDavid E.UnknownJuly 8, 1904
74DentonFrank R.March 26, 1854March 12. 1926
75DentonMary Jane (Robinson)1859July 21, 1944
76DisneyClyde GilbertMay 17, 1948September 22, 2002
77DisneyEdna Bernitta (Howser)January 14, 1908December 19, 1993
78DisneyRoy GilbertMay 10, 1905November 20, 1978
79DondlingerKimberly KayFeb 20,1959May 21, 2024
80EdwardsChristopher LeeMarch 22, 1973January 7, 2003
81EggerMary Jane (Sullivan)August 28, 1950October 25, 2017
82EggerRichard LeslieSeptember 9, 1949June 9, 2008
83EllisAndrea MaeFebruary 12, 1982March 1, 2018
84EllisTheresa RanaeDecember 12, 1979February 12, 1980
85FehringerJoseph PaulJanuary 3, 1998January 3, 1998
86FergusonLeonard F.May 9, 1942February 25, 2016
87FoersterArthur WilfredJune 21, 1935March 31, 2014
88FoersterRose MArieFeb 8, 1942March 12, 2024
89FraasJoseph H.July 20, 1922April 28, 2007
90FraasVelma A. (Brandt)December 13, 1922February 16, 2008
91FraasVincent PaulJune 19, 1920February 13, 2010
92FraassEwald J.October 25, 1875January 19, 1955
93FraassMary M. (Ernst)August 12, 1886January 20, 1975
94FraassWalter1909April 30, 1928
95GilbertDaniel A.May 23, 1830April 8, 1913
96GilbertElizabeth (Broadwell)May, 1855April 14, 1902
97GilbertHarry MartinOctober 7, 1885October 13, 1939
98GilbertJames C.January, 1853June, 1903
99GilbertMartin TalmadgeSeptember 18, 1862April 28, 1939
100GilbertSarah F. (Coon)Abt. 1833March 4, 1911
101GilesCharlotte May "Lottie" (Abbott)May, 1875December 20, 1952
102GilesEthel (Hocking)August 15, 1911March 26, 1998
103GilesFrederick J. Jr.December 7, 1907April 6, 1980
104GilesFrederick J. Sr.March 5, 1863May 31, 1918
105GilesHanna Katherine (Sawyer)May 12, 1870February 16, 1924
106GilesHarriett Grace (Claridge)December 11, 1835March 20, 1928
107GilesHerbert1867December 14, 1955
108GilesJack F.January 3, 1933October 21, 2002
109GilesJamesFebruary 19, 1835November 15, 1926
110GilesLawrenceApril 6, 19051905
111GilesMarie P. (Kitzmiller)August 10, 1913June 22, 2002
112GilesMelvinApril 23, 1938February 2, 2012
113GilesRaymond B.August 12, 1910November 2, 2004
114GilesVera1901November 6, 1905
115GleasonElizabeth (Smith)June 24, 1862August 16, 1919
116GleasonJohn HavensJune 15, 1858Feb 25, 1938
117GoslinInfantUnknownUnknown
118GrimmMaria KernApril 10, 1823December 16, 1884
119GroppDonald JohnApril 23, 1944November 20, 2019
120GroppLinda MarieApril 17, 1948August 6, 2025
121HaaseAnna Margaret (Herpolsheimer)September 6, 1865September 25, 1929
122HaaseClarence F.September 9, 1920December 7, 1941
123HaaseEmma C. (Herpolsheimer)January 3, 1867November 10, 1957
124HaaseFrederick C.July 23, 1859August 29, 1928
125HaaseInfantJuly 16, 1903July 16, 1903
126HaaseJacobApril, 1899February 20, 1902
127HaaseKarl Heinrich "Henry"July 23, 1859February 8, 1924
128HaaseMaud Victoria (Burgess)June 18, 1897April 17, 1994
129HaaseRobert J. B.November 12, 1892April 19, 1965
130HaaseWalter R.May 15, 1895December 21, 1982
131HamiltonRachel Ann (Lock)1923January 17, 2018
132HamiltonRichard WylieDecember 12, 1916July 10, 2005
133HarleyCrystal AnnDecember 14, 1942April 20, 2025
134HarleyEsther L.C. (Meyer)October 6, 1912October 6, 2014
135HarleyIda May (Kopies)December 2, 1887May 4, 1943
136HarleyJohn H. Jr1889February 20, 1950
137HarleyJohn Henry SrOctober 10, 1842March 16, 1933
138HarleyRay A.November 19, 1912May 16, 1947
139HarleyRoyOctober 17, 1891February 5, 1894
140HarleySarah (Wells)1849February 12, 1907
141HarleyWilliam RaySeptember 27, 1939September 2, 2012
142HastreiterCheryl AnnMarch 3, 1947Jan. 24, 2025
143HaynesRoy L.February 19, 1900February 9, 1995
144HaynesWinnie Cora (Wood)April 7, 1893November 2, 1988
145HedvallAlva/ElvaSept. 12, 1912June 24, 1914
146HellerichCharles MartinSeptember 27, 1894November 4, 1968
147HellerichIda M. (Haase)October 13, 1897November 1, 1981
148HelmeEllen M. (Miller)March 25, 1856March 19, 1919
149HelmeHarvey SmithJuly 31, 1855December 14, 1930
150HelmeMaryNovember, 1890September 11, 1894
151HelmeRalphFebruary, 1880Before 1900
152HenkinsOttoMarch 17, 1897June 30, 1919
153HerpolscheimerCatherine (Butz)August 30, 1845November 29, 1885
154HerpolscheimerDaniel LudwigJanuary 20, 1881Jan 10, 1948
155HerpolscheimerFrederick L.May 16, 1838July 10, 1915
156HerpolscheimerFrederick W. "Fritz"18711912
157HerpolscheimerInfant19261926
158HerpolscheimerRose Katherine (Brt)April 8, 1884February 16, 1926
159HicksJames Barrett.Jan 25, 1859November 15, 1893
160HicksMary A.1827November 22, 1893
161HillDavid LawrenceJanuary 30, 1955Novemebr 5, 2022
162HillDavid T.October 17, 1934September 12, 2018
163HillLeonard WellsAugust 22, 1896April 25, 1988
164HillOlive TaylorOctober 28, 1894August 13, 1989
165HockingClara (Littler)1880November 19, 1966
166HockingClaude ElmoDec 30, 1917July 30, 1922
167HockingEdna R (Sharp)1907August 30, 1981
168HockingFrank ClarenceNovember 24, 1886August 12, 1969
169HockingGerald FrancisAugust 24, 1932September 20, 1933
170HockingJamesApril 12, 1845October 1, 1912
171HockingJohn F.1869June 5, 1944
172HockingMary Ellen (Hicks)October 2, 1848December 11, 1932
173HoffmanRobertDecember 6, 1929July 31, 1999
174HoffmanRuth O. (Rosekrans)January 7, 1926September 26, 2007
175HolidayAmelia T. DentonFebruary 27, 1830September 18, 1915
176HolkAugusta (Ulm) SchellJuly 15, 1863December 23, 1912
177HolkInfantUnknownUnknown
178HolkWilliam F.May 11, 1862January 27, 1946
179HonvlezClarence W.August 1, 1930November 25, 2010
180HonvlezCraig S.April 17, 1961November 29, 2010
181HonvlezJohn M.December 13, 1963June 26, 2018
182HonvlezJoseph J.January 2, 1928March 25, 2014
183HonvlezLillianDec 7, 1924August 17, 2022
184HonvlezPaul F.December 30, 1959September 7, 1995
185HonvlezShirley AnnMarch 18, 1931August 28, 2020
186HoppeBertha (Wigg)January 16, 1902August 29, 1995
187HoppeElmer A.October 4, 1900September 24, 1983
188HutsellThomas LeeApril 30, 1971July 17, 2025
189IrwinErma D. (Moyer) "Cookie"September 18, 1932July 18, 2004
190JenningsEarl FarelDecember 27, 1926December 11, 2000
191JohnsonEunice Birdeen (Meyer)May 19, 1918July 15, 2005
192JonesDwight A.March 1, 1852October 30, 1931
193JuricekChristopher J.July 6, 1974December 10, 1993
194JuricekJames JohnSeptember 6, 1916June 9, 2004
195JuricekSadie Barbara (Elrod)November 9, 1921May 24, 2010
196KavanCheryl AnnJuly 26, 1950October 5, 2022
197KavanLewis JMarch 7, 1952January 16, 2023
198KeaschallJoseph H. April 20, 1956May 15, 2018
199KendallJacob M.1853September 8, 1928
200KendallMary Jane (Biehl)1859November 3, 1919
201KingDale B.December 27, 1910April 7, 1916
202KopiesAlbert1878December 11, 1953
203KopiesAugust1847August 3, 1925
204KopiesCharlotte (Peters)1853June 4, 1900
205KopiesInfant
206KopiesMable LeonaDecember 7, 1895January 27, 1898
207KrausLeon HenrySeptember 29, 1939May 20, 2004
208LittlerHarveyMay 25, 1883June 18, 1911
209LittlerInfantMay 20,1913May 23, 1913
210LittlerMary C (McGowan)April 8, 1854May 21, 1936
211LittlerThomas B.February 15, 1846September 1, 1913
212LockNorman MillerJanuary 3, 1926September 18, 2007
213LortzHeather AnnMay 20, 1972May 29, 1972
214MarfiaJoseph M.February 10, 1943November 12, 2002
215MarfiaMary Ellen (Grant)January 4, 1945July 31, 2019
216MarrGeorge1859February 9, 1908
217MaxwellJuanita L. (Shaw)May 11, 1937September 4, 2005
218MaxwellKenneth D.August 10, 1930December 7, 2017
219MayerJennie Y. (Ward)October 15, 1875October 26, 1952
220MayerMichael JohnFebruary 25, 1873June 17, 1953
221MehaffeyCynthia Jean (Harrison)October 25, 1949January 20, 2005
222MeinzerDonna Lea (Rosekrans)August 3, 1968August 4, 2014
223MeisnerJudy LynnApril 28, 1952July 18, 2024
224MeyerDaisy B.October 27, 1892July 29, 1970
225MeyerErma W.December 1, 1914January 1, 1995
226MeyerGlenn W.January 27, 1916March 4, 1977
227MeyerWilliam OttoApril 12, 1892March 28, 1951
228MillerBryan P.November 25, 1978October 17, 2014
229MillerHugh L. D.1878March 1880
230MillerJoseph Roger CoulsonJan 31, 1854October 20, 1940
231MillerMartha Jane (Coughanour) August 10, 1834August 14, 1917
232MillerMyrtle L. (Lemay)November 2, 1896March 20, 1923
233MillerRachel (Grimm)July 16, 1853March 16, 1936
234MillerRuth Naoma18941895
235MillerViola M.18921892
236MooreCharles HenrySeptember 28, 1884April 8, 1907
237MooreJulia A.April 20, 1891June 14, 1920
238MooreMary E. (Oburn)July 9, 1861June 6,, 1909
239MooreRogerApril 23, 1947April 11, 2019
240MooreWilliam RussellMarch 16, 1864May 2, 1937
241MorrisElizabethJuly 6, 1830March 22, 1927
242MorrisJosephJuly 8, 1831September 12, 1907
243MorseAdam JosephJune 15, 1983June 15, 1983
244NelsonAndrew SJuly 31, 1854January 19, 1917
245NelsonAnna P. (Hansen)February 6, 1853May 26, 1892
246NelsonCeciliaAugust 8, 1855February 13, 1906
247NelsonCharlotta S. (Anderson)1865August 8, 1916
248NickellGerald Lee "Jerry"April 13, 1942April 7, 2019
249NuetzmanOtto WilliamMarch 15, 1899December 22, 1916
250OstermanAgnes M (Green) "Edna"June 16, 1896April 1, 1975
251OstermanWilliam Paul FrankJune 7, 1895January 13, 1977
252ParkerRoy CarltonOctober 20, 1905December 24, 1984
253PesterLee RoyJan 27, 1943Nov 29, 2020
254PetscheDavid L.March 12, 1945October 30, 2020
255PierceMary D.August 8, 1931February 29, 2000
256PierceMichael PatrickFebruary 21, 1956April 10, 1997
257PierceWilliam C.July 31, 1954March 16, 2007
258PierceWilliam C.January 15, 1931February 3, 1995
259RaddatzPaul L.December 5, 1908March 10, 1909
260RasgorshekCheryl Jean (Toombs)March 22, 1949October 6, 2015
261RatschElsie D.December 16, 1892November 12, 1962
262RatschWilhemina (Bruhn)August 7, 1849April 18, 1932
263RatschWilliam AugustAugust 21, 1870December 27, 1955
264RatschWilliam Rudolph HenryNovember 18, 1842June 12, 1899
265ReevesIda Estelle (Saunders)July 17, 1868December 9, 1960
266ReevesWilbur ThomasMarch 30, 1872May 11, 1930
267ReinkordtAlexanderJanuary 19, 1888August 3, 1956
268ReinkordtIrmgardDecember 28, 1901September 26, 1981
269ReissZachary ScottFeb 20, 2001Sept 15. 2021
270RobinsonJean EileenMay 20, 1952May 20, 1952
271RobinsonJohn1857October 20, 1919
272RobinsonWilliam LeroyJuly 15, 1953October 2, 1954
273RogersAudreySeptember 19, 1904May 23, 1906
274RosekransAshley N.Oct 7, 1993Nov 23, 2022
275RosekransDale DeanJuly 6, 1963January 31 2001
276RosekransDonald LeeNovember 15, 1935November 18, 2023
277RosekransJames C.July 9, 1901January 31, 1982
278RosekransMichael L.July 6, 1961February 21, 2018
279RosekransNorma Jean (Schweitzer)August 1, 1939April 16, 2020
280RosekransOrville GeraldApril 30, 1933December 17, 1998
281RosekransPearl D (Hocking)September 14, 1902December 7, 1977
282RossInfantJanuary 25, 1905January 27, 1905
283SaffordGertrude Sarah (Taylor)November 1, 1891October 3, 1976
284SaffordJohn T. Jr.July 8, 1953November 16, 2009
285SaffordTunis JohnOctober 6, 1894March 26, 1976
286ScheffertDarlene M (Rosekrans)April 20, 1926October 23, 2008
287ScheffertGlen Louis (Jack)March 29, 1925February 15, 2001
288SchellCarlApril 21, 1856July 21, 1892
289SchellFred WilliamNovember 16, 1884March 30, 1966
290SchellGenevieveUnknownFebruary 13, 1916
291SchnirlLeona Marilda (Greve)September 25, 1899November 1, 1979
292SchnirlMax ErnestSeptember 15, 1894May 12, 1956
293SchroederJames HenrySeptember 21, 1943May 11, 1999
294SchuetzElmer LeroyJuly 20, 1928December 28, 1996
295SchuetzJoan Marie (Bigley)1936October 7, 1977
296SchwenkeEmmett AnthonyAugust 15, 1908December 30, 1983
297SchwenkeHelen Irene (Grimes)March 29, 1914December 12, 2004
298ScottMajorie MaeSeptember 3. 1924November 22, 1924
299SearsDenice AnneOct 20 1957Feb 11, 2021
300SengJimmyJanuary 28, 1942October 30, 2019
301SextonRuth Elaine (Potter)March 9, 1937March 19, 2008
302ShawJohn LawrenceFebruary 25, 1912June 24, 1978
303Shaw Joseph Lionel Jr.April 17, 1969December 11, 2009
304Shaw Joseph Lionel Sr.November 9, 1947June 25, 1993
305ShawMaudie B. (Denniston)April 2, 1916February 18, 1980
306SheldonEsther November 25, 1889June 13, 1904
307SheldonJennie (Denton)March 18, 1859July 20, 1897
308SheldonRobert LynnJune 2, 1888June 7, 1890
309SherwoodDavid JackMay 14. 1943February 15, 2025
310SherwoodStephanieApril 13 1946Feb 3 2020
311SimetDiana LynnSeptember 19, 1957November 22, 2008
312SisDaniel J.July 2, 1965July 19, 2025
313SkinnerDiana M.Novemebr 13, 1967September 22, 2022
314SmithDeanFebruary 15, 1913July 15, 1913
315SmithEffie (Jones)January, 1865May 13, 1932
316SmithFrances EileenOctober 23, 1899October 30, 1966
317SmithGeorge AllenJuly 9, 1923October 16, 2012
318SmithGloria (Waugh)December 8, 1927January 30, 2009
319SmithInfant
320SmithJames DouglasOctober 11, 1958December 27, 1989
321SmithJames HarryApril 3, 1915September 27, 1984
322SmithJohn HowardMay 1864July 7, 1937
323SmithJoseph H.May 9, 1861May 2, 1939
324SmithLydia L. (Loos)June 22, 1915September 14, 1985
325SmithMargaret
326SmithMary F (MacDonald)January 14, 1839March 25, 1922
327SmithMyrtle Marie (Klitzke)November 18, 1922September 5, 2010
328SmithRavilOctober 4, 1906July 13, 1999
329SmithRev. JohnDecember 30, 1823January 28, 1911
330SmithSadie Mae (Hocking)April 20, 1875August 6, 1960
331SnellEdwardMay 1856October 11, 1935
332SnellSarah M. (Pemberton)December 6, 1853March 30, 1918
333SoucieOreall EugeneNov 3 1936April 14 2021
334SoukupMary RoseJanuary 5, 1949February 25, 2023
335SpellmanRichard D.February 11, 1930January 18, 2012
336SpellmanRita B (Soucie)January 3, 1935August 14, 2010
337SteerHaley LynnJuly 26, 1999April 14, 2000
338SteggallLisa M. (Blakeman)September 11, 1974November 5, 2015
339StegmullerLouise (Herpolsheimer)January 9, 1879December 19, 1955
340SternCharles W.1877September 1, 1965
341SternKatherine (Ratsch)1880February 7, 1962
342SternLaurena Ellen1910March 31, 1926
343SternMarie M (Podolak)February 4, 1919May 12, 2006
344SternWilliam CharlesJanuary 3, 1920July 21, 1979
345StewartGloria Kay (Lutgen)August 20, 1945December 10, 2008
346StewartMurdoApril 12, 1895January 4, 1973
347StewartOlive Fern (Bailey)March 26, 1906May 3, 1991
348StranskyBernadineJuly 31, 1926April 8, 2021
349StranskyJames R.January 3, 1920February 9, 1990
350StuartGeorge E.March 4, 1854October 27, 1918
351StuartNellie E (Morris)June 24, 1855December 1, 1914
352SullivanBartholomew BernardMarch 13, 1911May 18, 1988
353SullivanEugene SylvesterJuly 17, 1887September 12, 1979
354SullivanJames B.June 29, 1905September 18, 1989
355SullivanJulie M.August 17, 1966July 22, 1984
356SullivanLeland E.December 4, 1937May 5, 2025
357SullivanMary Laura (Meistrell)April 26, 1892December 5, 1986
358SullivanMichael J.December 4, 1952December 29, 2025
359SullivanRaymond EugeneJuly 13, 1917October 11, 1989
360TaylorBertha A.August 18, 1873March 4, 1962
361TaylorGeorge R.November 15, 1863November 7, 1914
362TaylorMarybelleJanuary 19, 1901January 21, 1901
363ThayerDavid M.July 9, 1961June 2, 2001
364ThayerElaine Agnes (Osterman)April 22, 1925May 11, 2019
365ThayerKenneth M.October 13, 1928June 17, 2006
366ThayerKenneth W.November 12, 1956November 8, 2000
367ThayerViola Margaretha (Collins)April 8, 1909January 10, 2004
368ThayerWillard KempMarch 5, 1905March 1, 1999
369TheisElsie CatherineApril 27, 1904April 1, 2000
370TheisHerman PeterJune 30, 1897June 5, 1987
371ThomasJessie May (Jenkins)August 2, 1884May 3, 1905
372TroubaLarry AlanApril 22, 1950May 21, 2019
373TroubaRonald L. Sr.August 23, 1952January 8, 2017
374TroubaRudolph Charles Jr.October 4, 1926January 1, 2006
375TroubaVernetta May (Moyer)January 28. 1930June 9, 2015
376TryonAlfred EugeneFebruary 20, 1929January 12, 2002
377VagtsIvan LeroyMarch 27, 1934Sept 1, 2021
378VagtsLaVina M.Dec 25, 1935Jan 9, 2022
379Van WinkleStellaSept. 1887April 11, 1904
380VennumIn Memory of Vada
381VryheidDenise MarieSeptember 28, 1956September 30, 1956
382VryheidMaxine E (Hart)August 3, 1928May 27, 2000
383VryheidRichard EdgarJanuary 10, 1922October 24, 2008
384VryheidVicky LynnDecember 23, 1960December 25, 1960
385WaltmanBarbara A. "Bobbi"November 22, 1948October 30, 2025
386WardAlbert M.1869February 24, 1949
387WardCharlotte A. (Cook)February 12, 1844January 24, 1918
388WardNora L (Littler)August 21, 1877March 4, 1940
389WardSonUnknownUnknown
390WardWalstein P.March, 1844May 25, 1917
391WatsonGena LeighAugust 5, 1980February 12, 2026
392WaughJoseph AlbertDecember 7, 1875July 1, 1950
393WaughJoseph WilsonDecember 25, 1823March 17, 1914
394WaughLena MaudeDecember 25, 1878June 23, 1964
395WaughMargaret (Robinson)August 8, 1835October 21, 1919
396WaughTruman ConklinApril 12, 1899December 13, 1975
397WeedCliffton EJuly 4, 1874Oct 22, 1912
398WeedHattie Rebecca (Denton)September, 1846November 26, 1919
399WeedLetty Arzella (Anderson)1872Jun 27, 1925
400WeedRalph B.February 23, 1906February 24, 1906
401WeedStella MayJanuary 13, 1905January 13, 1905
402WeedWilbur S.May, 1844December 13, 1935
403WhitfordWilliam GeraldJanuary 30, 1908September 8, 2001
404WilliamsonHebden C.1861December 22, 1944
405WilliamsonJane November 27, 1822February 16, 1911
406WilliamsonListerOctober 27, 1810January 14, 1904
407WilsonCharlesFebruary 23, 1866May 9, 1924
408Wilson Keziah B (Barton)July 8, 1867October 2, 1928
409WilsonMarjorie JeanFebruary 4, 1923December 27, 1931
410ZeilingerGeorge M.Nov 26, 1952June 29, 2020